Course View 1
Course View 2
Course View 3

Course Rates

Categories Round Green Fees (Weekdays) Green Fees (Weekend) Buggies (Weekdays) Buggies (Weekend)
Visitor18 holesRM 60.00RM 80.00RM 80.00RM 80.00
Visitor9 holesRM 40.00RM 60.00RM 40.00RM 40.00
Member Guest18 holesRM 45.00RM 75.00RM 70.00RM 70.00
PRO18 holesFOCRM 80.00RM 80.00RM 80.00
Affiliation Clubs Member18 holesRM 40.00RM 70.00RM 80.00RM 80.00
Senior Golfer18 holesRM 40.00RM 70.00RM 80.00RM 80.00
Senior Golfer9 holesRM 25.00RM 40.00RM 40.00RM 40.00
Student18 holesRM 30.00RM 50.00RM 80.00RM 80.00
Student9 holesRM 15.00RM 30.00RM 40.00RM 40.00
Tournament Rate (w/ buggy)18 holesRM 80.00RM 100.00
Caddy Fees18 holesRM 50.00RM 50.00
Caddy Fees9 holesRM 30.00RM 30.00

Notes

Senior Golfer must present Senior Golfer Association cards.

All rates are subject to Service Tax 8%.

Please call in for course specials.

Add On

Insurance Charge Extra.

RM 650
6 Month

SHORT TERM PASS (6 MONTH)

Short Term Membership

RM 1000
1 Year

SHORT TERM PASS (1 YEAR)

Short Term Membership