Categories | Round | Green Fees (Weekdays) | Green Fees (Weekend) | Buggies (Weekdays) | Buggies (Weekend) |
---|---|---|---|---|---|
Visitor | 18 holes | RM 60.00 | RM 80.00 | RM 80.00 | RM 80.00 |
Visitor | 9 holes | RM 40.00 | RM 60.00 | RM 40.00 | RM 40.00 |
Member Guest | 18 holes | RM 45.00 | RM 75.00 | RM 70.00 | RM 70.00 |
PRO | 18 holes | FOC | RM 80.00 | RM 80.00 | RM 80.00 |
Affiliation Clubs Member | 18 holes | RM 40.00 | RM 70.00 | RM 80.00 | RM 80.00 |
Senior Golfer | 18 holes | RM 40.00 | RM 70.00 | RM 80.00 | RM 80.00 |
Senior Golfer | 9 holes | RM 25.00 | RM 40.00 | RM 40.00 | RM 40.00 |
Student | 18 holes | RM 30.00 | RM 50.00 | RM 80.00 | RM 80.00 |
Student | 9 holes | RM 15.00 | RM 30.00 | RM 40.00 | RM 40.00 |
Tournament Rate (w/ buggy) | 18 holes | RM 80.00 | RM 100.00 | ||
Caddy Fees | 18 holes | RM 50.00 | RM 50.00 | ||
Caddy Fees | 9 holes | RM 30.00 | RM 30.00 |
Senior Golfer must present Senior Golfer Association cards.
All rates are subject to Service Tax 8%.
Please call in for course specials.
Insurance Charge Extra.
Short Term Membership
Short Term Membership
For details, refer the Membership Counter at Registration Time.